Key to abbreviations :
IM - intramuscular
IV - intravenous
PO - per orem (taken by mouth)
OD - take once daily
BID - take twice daily
TID - take thrice daily
QID - take 4 times a day
q -- every (eg. q4H means every 4 hours)
| Generic Name | Mode of Action | Dosage | Preparation |
| Antacids and Antiulcerants | |||
| Ranitidine Hcl | H2 antagonist | 50mg IM/IV q 6-8H 150mg PO BID x 4wks | 25mg/ml x 2ml vial 150mg/tab |
| Cimetidine | H2 antagonist | 200mg slow IV 2min. Q6 200mg TID PO | 120mg/2ml x 2ml vial 200mg/tab |
| Famotidine | H2 antagonist | 20mg IV/IM q 12H 20/40mg BID after meals | 20mg/2ml vial 20mg/tab ; 40mg/tab |
| Omeprazole | H+ K+-ATPase inhibitor | 20mg OD PO x 2-8wks 40mg IV 1 hr. prior surgery | 10mg/tab; 20mg/tab 40mg/10ml vial |
| Pantoprazole | H+ K+-ATPase inhibitor | 20mg OD x 4-8wks 40mg IV | 20mg/tab; 40mg/tab 40mg/ml vial |
| Antispasmodics | |||
| Hyoscine-N-butylbromide | Antispasmodic | 20 mg IM/IV 1-2 tab QID | 20 mg amp 10mg/tab |
| Dicycloverine HCl | Muscarinic receptor blocker | 10-40 mg TID-QID before or after meals | 10 mg/tab 10 mg/5ml Syr |
| Mebeverine Hcl | Musculotropic antispasmodic | 100mg TID-QID | 100 mg/tab |
| Antidiarrheals | |||
| Furazolidone | Monoamine Oxidase Inhibitor | 1 tab or 2 tbsp | 100 mg/tab 50 mg/ml Susp |
| Loperamide HCl | Opioid receptor antagonist | 2 caps init. then 1 cap after each unformed stool | 2 mg/ cap |
| Nifuroxazide | Antimicrobial | 1 cap QID | 200 mg/ cap |
| Laxatives , Purgatives | |||
| Bisacodyl | Stimulates peristalsis | 1-2 tab @ night 1 adult supp in the morning | 5 mg/ tab 10 mg / adult supp |
| Fibrosine | Fiber supplement | 1-2 sachets daily | 5 g / sachet |
| Lactulose | Inhibits the diffusion of NH3 | Starting : 15-45 ml / day Maintenance : 10-25 ml /day | 3.3 g/ 5ml x 120 ml |
| Senna concentrate |
| 187 mg/tab BID max 4 tabs 374 mg/tab BID max 2 tabs 1 tsp. Senokot granules BID | 187 mg/ tab 374 mg / tab 0.337 mg /3 g Granules |

No comments:
Post a Comment